Recommendations
AV7704
AV7703
Multichannel Surround
DTS HD Master / DTS:X | ![]() ![]() |
DTS Neo:X / DTS Neural:X | ![]() ![]() |
DTS Virtual:X | ![]() |
Dolby TrueHD / Dolby Atmos | ![]() ![]() |
Dolby ProLogic llz / Dolby Surround | ![]() ![]() |
Auro 3D | ![]() |
Audyssey DSX | ![]() |
Multichannel Stereo | ![]() |
Max Number of Processing (Preamp) Channels | 13.2 |
Sound Enhancements
Copper Plated Chassis | ![]() |
Power Transformer: Toroidal / EI | ![]() ![]() |
Current Feedback Topology | ![]() |
Hyper Dynamic Amplifier Modules (HDAM) | ![]() |
Pure Direct | ![]() |
Gold plated RCA terminals | ![]() |
Clock Jitter Reducer | ![]() |
Audyssey | MultEQ XT32 with LFC/Sub |
Audyssey Dynamic EQ / Dynamic Volume | ![]() ![]() |
Audyssey LFC | ![]() |
Compressed Audio Enhancer: MDAX2 | ![]() |
Network
HEOS Multi-room and Streaming | ![]() |
Network Audio Sharing | ![]() |
Lossy formats MP3 / WMA / AAC | ![]() ![]() ![]() |
Lossless formats FLAC / ALAC / WAV | ![]() ![]() ![]() |
Lossless formats: FLAC HD 192/24 / WAV 192/24 / ALAC 192/24 | ![]() ![]() ![]() |
FLAC HD 192/24 | ![]() |
WAV 192/24 | ![]() |
ALAC 192/24 | ![]() |
Gapless Playback | ![]() |
AirPlay Audio Streaming | ![]() |
Internet radio | ![]() |
Spotify Connect / Deezer / Tidal / Napster / Pandora / Amazon Music / Soundcloud | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Compatible with Remote APP for Smart Phones | Marantz 2016 AVR Remote |
Compatible with Remote APP for Tablets | Android / iOS / Amazon Kindle |
Ethernet Ports | ![]() |
Wi-fi | ![]() |
Bluetooth | ![]() |
HDMI
HDMI Inputs: Back / Front | 7 / 2 |
HDCP2.2 Support | ![]() |
HDMI Outputs: Main / Zone | 2 / 1 |
Video Conversion Analog -> HDMI | ![]() |
Analog to HDMI Scaling | 480i/576i up to 4K 60/50 |
HDMI to HDMI Scaling | up to 4K 60/50 |
GUI Overlay on HDMI | ![]() |
HDMI: 3D / 4K / CEC / ARC | ![]() ![]() ![]() ![]() ![]() |
Enhanced ARC | ![]() |
HLG / Dolby Vision | ![]() ![]() |
3D Signal Pass-Through | ![]() |
4K Signal Pass-Through / Scaling / GUI Overlay | ![]() ![]() ![]() |
HDMI Pass-Through in Standby Mode | ![]() |
Picture Adjust / Noise Reduction | ![]() ![]() |
CEC | ![]() |
DSD Audio Capability | ![]() |
Audio Return Channel | ![]() |
Auto LipSync | ![]() |
Multi-Room / CI
HEOS Multi-Room Integrated | ![]() |
HEOS Link Compatibility: IR/ IP | ![]() ![]() |
Multi-room zones | 3 |
Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog | ![]() ![]() ![]() ![]() |
Zone Audio Output: Speaker/Preout | ![]() ![]() |
Zone HDMI Output from HDMI Source | ![]() |
IP Control / RS232 Control / Web Control / App Control | ![]() ![]() ![]() ![]() |
IR Flasher In | ![]() |
Marantz Remote Bus | ![]() |
DC Trigger Output | 2 |
HDMI Diagnostics | ![]() |
Others
Auto Speaker Setup by Microphone | Audyssey MultEQ XT32 |
FL Display | 2 lines + port hole |
Graphic User Interface – GUI | Advanced |
ISF Certification | ![]() |
GUI Languages | 3 |
Setup Assistant | ![]() |
Smart Select | ![]() |
Firmware Update by Network / USB | ![]() ![]() |
Variable Cross Over | ![]() |
Optimized Bass Redirection | ![]() |
Bass Sync | ![]() |
ECO Mode | ![]() |
Auto Power off | ![]() |
Sleep Timer | ![]() |
Inputs/Outputs
AUDIO
Composite In / Out | 4+1 / 2 |
Component In / Out | 3 / 1 |
HDMI In / Out | 7+1 / 3 |
Multi-Room Video Out: Video / HDMI | ![]() ![]() |
Analog In / Out | 7+1 / ![]() |
Phono (MM) In | ![]() |
Digital In: Optical / Coaxial | 2 / 2 |
Multi-Room Out: Analog / Digital | 2 / ![]() |
Multichannel Pre Out | ![]() |
Subwoofer Out | 2 (independant) |
7.1 Multichannel Input | ![]() |
Speaker A / B | assignable pre out |
Bi-Amp Drive | assignable pre out |
Multi-Room Speaker Terminal | pre out |
Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB | ![]() ![]() ![]() ![]() ![]() |
USB Audio / Made for iPod / Made for iPhone | ![]() |
AM/FM Tuner | ![]() |
General
Metal Front Panel | ![]() |
System Remote Control | RC039SR |
Pre-Programmed / Learnable / LCD Display | ![]() ![]() ![]() |
Power Consumption in W | 90 |
Standby Consumption in W | 0.2 |
CEC Standby Consumption in W | 0.5 |
Maximum Dimensions (W x D x H) in inches | 17.3 x 16.1 x 7.3 |
Weight in lbs | 30.2 |